Сarbon dioxide emissions and the main problems of global warming
|  | Israfil Ismayilov Ibrahim, Prof. Dr. | 
| Member of the Russian Academy of Natural Sciences | |
| i.israfil@aqroservis.gov.az | 
УДК: 504.05; 504.06; 504.3
The article examines in detail the causes and consequences of climate change, global warming, greenhouse gas emissions, as well as the main problems caused by global warming. The level of carbon dioxide emissions per capita by country is analyzed and, based on reliable data from international organizations, the nomenclature of countries with emissions from 2 to 20 tons per capita is determined. In the Republic of Azerbaijan, which hosted COP29, per capita emissions decreased by 2.2 times over the last 30 years and amounted to 3.7 t/person. It is substantiated that the first of the sectors increasing greenhouse gas emissions is transport with a specific weight of 82%. The main problems caused by global warming include rising sea levels and coastal erosion, extreme weather events, threats to biodiversity, food and water security, health impacts, melting permafrost, ocean acidification, displacement of people, economic consequences, climate justice and equality. The data on the impact of climate change on natural and anthropogenic systems, the levels of mortality of animal species and sea grasses are presented.
Engineering and methodological foundations of the Agrouber Service System
AbstractIt was determined that the Agrouber Service System can be considered as a queuing system, depending on the cultivated area, the distance between farms and their location, the duration of the ...
Evaluation of agricultural service and rent by the hour of equipment operation
The determination of rent payment for agrotechnical services to farms with machinery, per unit of work and per time of work has been studied. It is determined that when paying the rent per unit of work the ...
Mathematical model of the production process in eco-agriparks and the economic efficiency of their application in the liberated territories
Analysis of experience and research has shown that eco-agroparks (EAP) are one of the effective solutions for increasing the sustainability and productivity of agriculture. The article establishes a model of ...
- 
									The role of improving accounting in the agricultural sector in increasing efficiencyE. Zeynalli • UOT: 338.43, 338.5 • 2022
- 
									Paradigm of regional development in the context of globalizationV. • UOT: 332.14 • 2022
- 
									Monitoring of agricultural production objectivesN. Hajiyeva • UOT: 338.43, 338.432, 631.1 • 2021
- 
									Issues of applıcatıon of modern marketıng methods to the dıgıtalızed economyO. Balayev • UOT: 339.13, 339.138 • 2022
- 
									Fundamentals of organization of the commodity based derivatives market in AzerbaijanV. Namazov • UOT: 336.761.6, 336.764/768, 339.172 • 2022
- 
									Improving the breeding works BuffaloE. Latifova • UOT: 338.43, 636/637:338.23 • 2022
- 
									Prospects for the development of tea growing in Lerik districtF. Guliyev • UOT: 338.43, 633/635 • 2022
- 
									Directions of development of the grain market of AzerbaijanJ. Allahverdiyeva • UOT: 339.13, 338.43 • 2021
- 
									Methodological issues of agrobusiness environment evaluationS. Jafarov • UOT: 338.23, 338.43 • 2022
- 
									Experience of formation of institutional mechanisms for consolidation of land in agricultureK. Mamedova • UOT: 332.36, 338.43 • 2020
- 
									Factors of formation of competitive agro-processing industryZ. Guliyev • UOT: 338.43, 338.45, 663, 664 • 2021
- 
									Improvement of natural and agricultural district of AzerbaijanA. Valiyev • UOT: 63, 502, 911.2, 912 • 2020
- 
									Features of the development of agricultural insurance in AzerbaijanV. Nagiyeva • UOT: 336.055, 338.43 • 2022
- 
									Flora and vegetation of the occupied territories of AzerbaijanA. Asgarov • UOT: 58.006, 58.009 • 2022
- 
									Drawing up soil maps on the basis of Space researchesA. Aghbabali • UOT: 912.412, 912.43:338.43 • 2022
 
							
							
						  Jubril. Animashaun
Department of Economics, The University of Manchester, UK / Department of Agricultural Economics, University of Ilorin, Nigeria
 
							
							
						  





